et-7217-a5
ì Introduction
ET-7217-A5 是一款配有 8 個差分式模擬量輸入通道、4 個模擬量輸出 與 4 個數(shù)字量輸入通道的模組。該模組提供所有模擬量通道可編程的輸入范圍 (±50 V 或 ±150 V) ,且數(shù)字量輸出通道可設(shè)為警報輸出,并具有短路與過載保護。每個模擬量通道可配置為個別的范圍,且具有 ±200 VDC 高電壓防護。ET-7217-A5 的采樣率可變更為快速或一般模式,并具有 4 kV ESD 保護和 2500 VDC 模組內(nèi)部隔離。
ì System Speci?cations
Model | ET-7217-A5 | PET-7217-A5 |
Software | ||
Built-in Web Server | Yes | |
Web HMI | Yes | |
I/O Pair Connection | Yes | |
Communication | ||
Ethernet Port | 2 x RJ-45, 10/100 Base-TX, Swtich Ports | |
PoE | - | Yes |
Protocol | Modbus TCP, Modbus UDP | |
Security | ID, Password and IP Filter | |
Dual Watchdog | Yes, Module (0.8 seconds), Communication (Programmable) | |
LED Indicators | ||
for System Running | Yes | |
for Ethernet Link/Act | Yes | |
for DI/DO status | Yes | |
for PoE Power | - | Yes |
2-Way Isolation | ||
Ethernet | 1500 VDC | - |
I/O | 2500 VDC | |
EMS Protection | ||
ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal and ±8 kV Air for Random Point | |
EFT (IEC 61000-4-4) | ±2 kV for Power Line | |
Surge (IEC 61000-4-5) | ±2 kV for Power Line | |
Power | ||
Reverse Polarity Protection | Yes | |
Powered from Terminal Block | 12 ~ 48 VDC | 12 ~ 48 VDC |
Powered from PoE | - | Yes, IEEE 802.3af, Class1 |
Consumption | 4.2 W (Max.) | 4.4 W (Max.) |
Mechanical | ||
Dimensions (L x W x H) | 120 mm x 76 mm x 38 mm | |
Installation | DIN-Rail or Wall Mounting | |
Environment | ||
Operating Temperature | -25 to +75°C | |
Storage Temperature | -30 to +80°C | |
Humidity | 10 to 90% RH, Non-condensing |
Analog Input | ||
Channels | 8 (Di?erential) | |
Type | ±50 V, ±150 V | |
Individual Channel Con?guration | Yes | |
Resolution | 16-bit | |
Sampling Rate | Normal Mode | 10 Hz |
Fast Mode | 50 Hz | |
Accuracy | Normal Mode | +/-0.1% |
Fast Mode | +/-0.5% or better | |
Overvoltage Protection | ±200 VDC | |
Common Voltage Protection | ±200 VDC | |
Overcurrent Protection | - | |
Virtual Channel to Channel Isolation | Yes, 400 VDC | |
Input Imped- ance | Voltage | 290 kΩ |
Current | - | |
Digital Output | ||
Channels | 4 | |
Type | Isolated Open Collector | |
Sink/Source (NPN/PNP) | Sink | |
Max. Load Current | 700 mA/Channel | |
Load Voltage | 5 VDC ~ 50 VDC | |
Overvoltage Protection | 60 VDC | |
Overload Protection | 1.4 A | |
Short-circuit Protection | Yes | |
Power-on Value | Yes, Programmable | |
Safe Value | Yes, Programmable |
聯(lián)系人:唐麗慧? ?電子郵件:13936696707@163.COM
電話:0451-82595932? 移動電話:13936696707